Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs North Stafford | North Stafford | . | |||
(H) | Sport | vs Forest Park | Fauquier High School | . | |||
(A) | Sport | vs Tuscarora HS | Tuscarora HS | . | |||
(A) | Sport | vs Battlefield | Battlefield HS | . | |||
(H) | Sport | vs Woodbridge Senior | Fauquier High School | . | |||
(H) | Sport | vs Liberty (Bealeton) | Fauquier High School | . | |||
(A) | Sport | vs Stonewall Jackson (Manassas) | Stonewall Jackson HS | . | |||
(H) | Sport | vs George Mason | Fauquier High School | . | |||
(A) | Sport | vs Culpeper County | Culpeper County High School | . | |||
(A) | Sport | vs Rock Ridge HS | Rock Ridge HS | . | |||
(A) | Sport | vs James Monroe | James Monroe HS | . | |||
(H) | Sport | vs Kettle Run | Fauquier High School | . | |||
(A) | Sport | vs Woodgrove HS | Woodgrove HS | . | |||
(A) | Sport | vs Eastern View | Eastern View HS | . | |||
(H) | Sport | vs John Handley | Fauquier High School | . |
https://fauquiersports.com