Girls JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs John Champe HS | John Champe HS | 0 - 1 L | . | ||
(H) | Sport | vs Brentsville | Fauquier High School | 0 - 0 T | . | ||
(H) | Sport | vs Sherando | Fauquier High School | . | |||
(A) | Sport | vs Freedom (South Riding) | Freedom HS | . | |||
(A) | Sport | vs James Wood | James Wood High School | . | |||
(H) | Sport | vs Culpeper County | Fauquier High School | . | |||
(H) | Sport | vs Millbrook | Fauquier High School | . | |||
(A) | Sport | vs Liberty (Bealeton) | Liberty High School (Bealeton) | . | |||
(H) | Sport | vs John Handley | Fauquier High School | . | |||
(A) | Sport | vs Kettle Run | Kettle Run High School | . | |||
(H) | Sport | vs James Wood | Fauquier High School | . | |||
(A) | Sport | vs Culpeper County | Culpeper County High School | . | |||
(A) | Sport | vs Sherando | Sherando High School | . | |||
(A) | Sport | vs Millbrook | Millbrook High School | . | |||
(H) | Sport | vs Liberty (Bealeton) | Fauquier High School | . |
https://fauquiersports.com