Boys Varsity Swim
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Multiple Opponents | Central Park Aquatics | . | |||
(A) | Sport | vs Colgan HS | Colgan HS | . | |||
(H) | Sport | vs Multiple Opponents | WARF | . | |||
(A) | Sport | vs Multiple Opponents | WARF | . | |||
(A) | Sport | vs Multiple Opponents | Manassas Park Community Center | . | |||
(A) | Sport | vs Multiple Opponents | WARF | . | |||
(H) | Sport | vs Multiple Opponents | WARF | . |
https://fauquiersports.com