Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Park View HS | Fauquier High School | . | |||
(H) | Sport | vs Liberty (Bealeton) | Fauquier High School | . | |||
(A) | Sport | vs Sherando | Sherando High School | . | |||
(H) | Sport | vs James Wood | Fauquier High School | . | |||
(A) | Sport | vs Culpeper County | Culpeper County High School | . | |||
(A) | Sport | vs Millbrook | Millbrook High School | . | |||
(A) | Sport | vs John Handley | John Handley High School | . | |||
(H) | Sport | vs Multiple Opponents | Potomac HS | . | |||
(H) | Sport | vs Multiple Opponents | TBA | . | |||
(A) | Sport | vs Multiple Opponents | TBA | . | |||
(A) | Sport | vs Multiple Opponents | TBA | . | |||
(A) | Sport | vs Riverbend | Riverbend HS | . | |||
(H) | Sport | vs Kettle Run | Fauquier High School | . | |||
(A) | Sport | vs James Wood | James Wood High School | . | |||
(H) | Sport | vs Culpeper County | Fauquier High School | . | |||
(H) | Sport | vs Sherando | Fauquier High School | . | |||
(A) | Sport | vs Eastern View | Eastern View HS | . | |||
(H) | Sport | vs Millbrook | Fauquier High School | . | |||
(A) | Sport | vs Liberty (Bealeton) | Liberty High School (Bealeton) | . |
https://fauquiersports.com