Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs John Champe, North Stafford | Fauquier High School | . | |||
(A) | Sport | vs Eastern View | Eastern View HS | . | |||
(H) | Sport | vs Sherando | Fauquier High School | . | |||
(H) | Sport | vs James Wood | Fauquier High School | . | |||
(H) | Sport | vs Battlefield | Fauquier High School | . | |||
(A) | Sport | vs Culpeper County | Culpeper County High School | . | |||
(H) | Sport | vs Dominion HS | Fauquier High School | . | |||
(A) | Sport | vs Millbrook | Millbrook High School | . | |||
(H) | Sport | vs Liberty (Bealeton) | Fauquier High School | . | |||
(A) | Sport | vs John Handley | John Handley High School | . | |||
(A) | Sport | vs Battlefield | Battlefield HS | . | |||
(H) | Sport | vs Kettle Run | Fauquier High School | Cancelled | . | ||
(A) | Sport | vs James Wood | James Wood High School | . | |||
(A) | Sport | vs Dominion HS | Dominion High School | . | |||
(H) | Sport | vs Culpeper County | Fauquier High School | . | |||
(A) | Sport | vs Sherando | Sherando Park | . | |||
(H) | Sport | vs Stafford | Fauquier High School | . | |||
(H) | Sport | vs Millbrook | Fauquier High School | . | |||
(A) | Sport | vs Liberty (Bealeton) | Liberty High School (Bealeton) | . |
https://fauquiersports.com