Skip to Main Content

Falcons Athletics

Fauquier High School

Menu

Falcons Athletics

Fauquier High School

Falcons Athletics

Fauquier High School

Roster.

Number Name Position Year Height Weight
2 Dakari Mullins Jr 6'1" 162
3 John Smith Sr 6'0" 149
4 Franko Camarca Jr 5'9" 174
5 Tommy Schrank So 5'7" 148
6 Jerimiah Jenkins Sr 5'8" 185
7 Marcus Hightower Sr 6'0" 153
8 Carson McCusker So 5'11" 146
9 Ryan Crabtree Sr 6'0" 175
10 Kethan Grant Fr 5'9" 147
10 Daniel Succop Sr 5'7" 171
11 Jahn Flores Fr 5'2" 111
11 Tyler St. Clair Sr 5'11" 170
12 Cole Anderson Jr 5'6" 165
14 Devin Lewis Fr 5'4" 119
15 Ryan Kavounis Fr 5'6" 93
16 Philip Shadyac Fr 5'11" 128
16 Joseph Kohler Sr 6'1" 186
20 Austin Parker So 5'6" 150
21 Tyler Gray So 5'4" 116
22 Owen Bell Fr 5'11" 130
22 Henry Delavergne Sr 5'10" 164
23 Greyson Thomas Jr 5'8" 169
24 Jackson Eicher Fr 5'8" 125
25 Johsua Kenny Fr 5'10" 134
28 Kevin Chavis So 5'6" 149
29 Bruce Tipacti Fr 5'5" 118
30 Darryl Mayfield Fr 5'5" 158
31 Patrick Atwell So 6'0" 150
32 Roberto Vasquez Fr 5'5" 141
33 Elijah Ramey Fr 5'6" 125
35 Sayzar Settle Fr 5'5" 126
35 Nick Maybach Sr 5'10" 180
40 Kyle Dargis Fr 5'11" 144
41 Nick Shadyac Fr 5'2" 110
44 Deantre Chavis Fr 5'5" 144
44 David Graham Sr 5'11" 197
45 Brock Wallace So 5'11" 226
50 Greyson Railey Jr 6'1" 171
51 Tyler Cole So 6'0" 180
52 Chris Chelsey Fr 5'7" 142
53 Garrett Henderson So 5'9" 200
54 Joseph Heisler Jr 6'1" 208
55 Parker Culver Sr 6'1" 220
56 Devin Johnson Sr 5'8" 212
57 Stephen Potucek Jr 6'1" 198
58 Jackson Allue Jr 5'9" 199
59 Amir Siders Jr 6'2" 275
60 Darian Poles Sr 5'10" 220
61 Manny Adan Fr 5'1" 172
62 Cameron Poles Fr 5'5" 244
63 Casey Burr Fr 5'11" 166
64 Logan Railey Fr 5'10" 155
65 Zach Stets So 6'0" 252
66 Preston Pendleton Fr 6'1" 251
69 Conner Brach Fr 5'9" 198
71 Thomas Heisler Fr 5'10" 201
73 Jacob Stringfellow So
74 Andre Thompson Jr 6'0" 210
77 Dondre Williams Sr 5'9" 306
78 Robert Slater Fr 5'9" 144
79 Josue Reyes-Gaines Jr 5'11" 309
80 Isaiah Brothers So 5'11" 140
83 Jack Gilliam Fr 5'11" 180
84 Hershel Rinker Fr 5'8" 129
85 Cameron Aube-Frenzel Fr 5'7" 123
88 Stirling Ellis Fr 6'1" 164
90 Lane Pearson So 6'2" 201
91 Caleb Furr Fr 6'1" 172
95 Camden Dargis Jr 6'4" 199

Skip Spirit Shop Ad
https://fauquiersports.com