Skip to Main Content

Falcons Athletics

Fauquier High School

Menu

Falcons Athletics

Fauquier High School

Falcons Athletics

Fauquier High School

Roster.

Number Name Position Year Height Weight
2 Dakari Mullins WR/CB Sr 6'1" 169
4 Franco Camarca TE/NG Sr 5'9" 185
5 Tommy Schrank WR/LB Jr 5'7" 164
8 Carson McCusker WR/FS Jr 6' 155
9 Kylil Kiawu WR/LB Fr 5'8" 172
10 Kethan Grant RB/LB So 5'10" 158
12 Cole Anderson WR/LB Sr 5'7" 171
17 Ethan Bew WR/CB So 5'8" 133
20 Austin Parker WR/FS Jr 5'7" 159
21 Jashua Kenny WR/CB So 5'10" 142
22 DeVonte Hill RB/LB Fr 5'5" 128
23 Greyson Thomas RB/FS Sr 5'9" 164
24 Jackson Eicher QB/FS So 5'11" 151
25 JT Diehl QB/LB Fr 5'3" 133
27 David Dewald WR/CB So 6' 151
28 Kevin Chavis RB/CB Jr 5'6" 160
30 Darryl Mayfield RB/LB So 5'8" 174
33 Elijah Ramey WR/CB So 5'8" 135
34 Evan Jackson QB/FS Fr 5'8" 126
35 Owen Bell WR/CB So 5'11" 144
36 Sierra Jones WR/CB So 5'6" 130
40 Kyle Dargis TE/LB So 5'11" 165
41 Nick Shadyac WR/FS So 5'7" 131
42 Deandre Chavis RB/LB So 5'7" 150
46 Tavian Martin WR/CB Fr 5'8" 124
47 Bobby Slater TE/DE So 6'1" 166
50 Greyson Railey C/DE Sr 5'11" 171
51 Tyler Cole G/LB Jr 6'1" 205
52 Andre Thompson T/DE Sr 5'11" 219
54 Joseph Heisler C/DE Sr 6'2" 214
56 John Spadel G/DE Fr 5'8" 135
57 Stephen Potucek G/DE Sr 6'2" 205
59 Amir Siders T/DT Sr 6'3" 285
60 Sean Fitzsimmons T/DT Fr 5'6" 177
61 Manny Adan G/DT So 5'4" 204
62 Anthony Martin T/NG Sr 6'2" 395
63 Casy Burr T/DE So 6' 182
64 Jacob Whipkey G/DT Fr 5'7" 162
65 Cristain Sandoval G/DT Jr 5'8" 253
66 Preston Pendleton T/NG So 6'1" 272
69 Hunter Lamper T/DE Fr 5'10" 149
71 Thomas Heisler C/NG So 5'11" 210
73 Brandon Byars C/LB So 5'6" 157
74 Ben Bell G/DT Fr 5'9" 198
79 Josue Reyes-Gaines T/DT Sr 5'11" 331
80 Ryder Sabruno TE/LB Fr 5'5" 157
81 Rielan Pura WR/CB Fr 5'1" 100
82 Shane O'Hara WR/CB Fr 5'9" 133
83 Jack Gilliam WR/FS So 6'1" 162
84 Hershel Rinker WR/LB So 5'9" 151
85 Cameron Swift WR/CB So 5'8" 141
88 Sterling Ellis TE/FS So 6'1" 180
90 Lane Pearson TE/DE Jr 6'6" 218
92 Paul Heisler TE/LB Fr 5'10" 170
93 John Carneckis TE/DE Fr 6'3" 161
95 Camden Dargis T/DE Sr 6'4" 215

Skip Spirit Shop Ad
https://fauquiersports.com