Falcons Athletics
Fauquier High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 - 50 | ELIJAH BARBOUR | G | Jr | 5'9" |
|
|
20 | JEREMIAH BLACKWELL | G | Jr | 5'11" |
|
|
15-23 | TRAVIS CROSON | G | Fr | 5'7" |
|
|
22 | COLIN DIEHL | G | Sr | 5'10" |
|
|
4 | CARLTON HELLANDSJO | F | Sr | 6'3" |
|
|
42 | LEIF HELTZEL | F | Jr | 6'0" |
|
|
34 | JOSEPH JENKINS | G | Sr | 5'9" |
|
|
12 | CALEB LANTZ | G | Sr | 5'9" |
|
|
30 | RYAN MCCRAY | F | So | 6'2" |
|
|
24 | JAMES RAINES | F | Jr | 6'0" |
|
|
21 | JAY JAY ROBERTS | F | Jr | 6'1" |
|
|
32 | LARECO ROBINSON | F | Fr | 6'2" |
|
|
10 | SPICER SABRUNO | G | So | 5'8" |
|
|
14 | DILLON TAPSCOTT | G | Sr | 5'7" |
|
|
44 | MIKELL WALKER | F | Jr | 5'11" |
|
https://fauquiersports.com