Falcons Athletics
Fauquier High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
15 | Liam Holland | G | Jr | 6' | 165 |
|
24 | Lareco Robinson | F | Jr |
|
||
30 | John Smith | G | So |
|
||
2 | Ardeshir Tabrizi | G | Jr | 5'8" | 145 |
|
54 | Josh Andre | F | Jr | 6'5" | 240 |
|
22 | Gavin Cranford | F | Sr | 6'1" | 160 |
|
20 | Travis Croson | G | Jr | 5'10" | 160 |
|
34 | Seth Guillory | F | Sr | 6'4" | 210 |
|
14 | Louis Heisler | F | Sr | 6' | 190 |
|
21 | Grant Keithley | F | So | 6'3" | 170 |
|
42 | Peter Myers | F | Jr | 6'1" | 185 |
|
4 | Dana Rector | G | Sr | 5'8" | 165 |
|
10 | Spicer Sabruno | G | Sr | 5'11" | 180 |
|
12 | Derek Santee | G | Jr | 5'6" | 160 |
|
32 | Frankie Strano | G | Fr | 5'9" | 130 |
|
https://fauquiersports.com