Falcons Athletics
Fauquier High School
Boys JV Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
12 | John Asaro | So |
|
|||
4 | Elijah Barbour | So |
|
|||
20 | Jeremiah Blackwell | So |
|
|||
2 | Leif Heltzel | So |
|
|||
14 | Zachary James | So |
|
|||
23 | Dennis Jones | So |
|
|||
22 | Michael Lewis | So |
|
|||
54 | Ryan McCray | So |
|
|||
40 | Christopher Perzanoski | So |
|
|||
33 | James Raines | So |
|
|||
21 | Jaire Roberts | So |
|
|||
24 | Dominique Robinson | So |
|
|||
52 | Marcus Smith | So |
|
|||
32 | Charles Walden | Jr |
|
|||
44 | Mikell Walker | So |
|
https://fauquiersports.com