Falcons Athletics
Fauquier High School
Girls Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
3 | CROSON, MARISSA | F | Jr |
|
||
12 | DIEHL, CAROLINE | G | Jr |
|
||
25 | JONES, SIERRA | F | Fr |
|
||
5 | MERICAL, EVA | G | Fr |
|
||
4 | MINOR, TIANA | F | Fr |
|
||
32 | PAVLOCK, KAYLA | C | So |
|
||
24 | ROBISON, HOLLY | F | Jr |
|
||
10 | ROWE, LATAYSHIA | F | Fr |
|
||
2 | SANDERS, AUTUMN | G | So |
|
||
14 | SMITH, ERIKA | F | Sr |
|
||
40 | SNIDER, BROOKE | F | Fr |
|
||
22 | WASHINGTON, SHNIYA | G | So |
|
https://fauquiersports.com