Falcons Athletics
Fauquier High School
Boys Varsity Indoor Track
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
ANIKIS, TIMOTHY | Fr |
|
||||
ARRINGTON, DANIEL | So |
|
||||
ATWELL, PATRICK | So |
|
||||
BARREDA, XAVIER | So |
|
||||
BARRETT, JOSEPH | So |
|
||||
BAUCHSPIES, LIAM | So |
|
||||
BEJGER, JERRY | So |
|
||||
BOGGS, BRUCE | Jr |
|
||||
BOLLES, BRIAN | Fr |
|
||||
BROOKS, NOAH | Jr |
|
||||
BURRELL, BRYCE | Sr |
|
||||
BUSH, COLBY | Fr |
|
||||
CASTANEDA-LEON, EDWIN | Sr |
|
||||
COLE, TYLER | So |
|
||||
COOK, DANIEL | Jr |
|
||||
COPPERTHITE, ANDREW | Sr |
|
||||
CRAIG, ALEX | Jr |
|
||||
CRANE, BEN | So |
|
||||
CRAWFORD, JASON | Fr |
|
||||
CREVELING, SAMUEL | So |
|
||||
CRUZ, IVAN | So |
|
||||
DALY, BRENDAN | So |
|
||||
DECOSTER, STEPHEN | Jr |
|
||||
DEWALD, JT | Jr |
|
||||
DRAKIC-CUELLAR, JANKO | So |
|
||||
EBANKS, JAKE | So |
|
||||
FERNANDEZ, CARSON | Sr |
|
||||
FRANEY, TROY | So |
|
||||
GODFREY, RYAN | So |
|
||||
GOEMMER, JOHN | So |
|
||||
GOETZ, BRENDAN | Fr |
|
||||
GRANT, DONTE | So |
|
||||
GREEN, CAMRON | Sr |
|
||||
GREEN, CANON | Jr |
|
||||
HALBROOK, JEREMY | Jr |
|
||||
HALE, NICHOLAS | So |
|
||||
HENSON, TIMOTHY | So |
|
||||
HINER, STEPHEN | Fr |
|
||||
HOOKER, KEVIN | Sr |
|
||||
JEFFERSON, CARTER | Jr |
|
||||
JOHNSON, DEVIN | Sr |
|
||||
JONES, RYAN | Jr |
|
||||
KAVOUNIS, COREY | Jr |
|
||||
KILLIAN, KEVIN | So |
|
||||
MASCALL, DANTE | Sr |
|
||||
MATTHEWS, NICHOLAS | So |
|
||||
MCAVOY, JAMES | Sr |
|
||||
MCMILLAN, DAWSON | Fr |
|
||||
MILLER, DAKOTA | So |
|
||||
MILLER, JACOB | Fr |
|
||||
MINTER, DENNIS | So |
|
||||
MOYLAN, JOSHUA | Fr |
|
||||
MUNOZ, ANTHONY | Jr |
|
||||
NEVILL, WILLIAM | Jr |
|
||||
ORAVEC, SAMUEL | Sr |
|
||||
PACCASSI, JOHN | Fr |
|
||||
PATEL, SHAAN | Jr |
|
||||
PATTERSON, JONAH | So |
|
||||
POTTRUFF, KEITH | Jr |
|
||||
PRUDHUM, AJ | Jr |
|
||||
RAILEY, LOGAN | Fr |
|
||||
RICHARDSON, JOSHUA | So |
|
||||
RODRIGUEZ, LUIS | Fr |
|
||||
ROUND, DANIEL | So |
|
||||
SAVIGNAC, HARRISON | Fr |
|
||||
SCARING, BEN | Jr |
|
||||
SCARING, NICK | Fr |
|
||||
SEXTON, BENJAMIN | So |
|
||||
SHADYAC, NICK | Fr |
|
||||
SIBRIAN, DANNY | So |
|
||||
SPECTOR, AUSTIN | Jr |
|
||||
SPRAGUE, AIDAN | So |
|
||||
SYMANSKI, HENRY | So |
|
||||
TIERNEY, SEAN | So |
|
||||
TRIMBLE, DAKOTA | Fr |
|
||||
TURNER, ADAM | Sr |
|
||||
VASQUEZ-FLORES, ROBERTO | Fr |
|
||||
VONTOMASZEWSKI, NICHOLAS | So |
|
||||
WEAVER, ZACHARY | Jr |
|
||||
WILLIAMSON, JOSHUA | Sr |
|
||||
ZITZMANN, MARK | So |
|
https://fauquiersports.com