Falcons Athletics
Fauquier High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
Christian Benitez | D | Sr | |
7 | Christian Bonnare | F/M | Jr |
16 | Tony Correa | F | Jr |
3 | Miguel Cortez | F/M | Jr |
14 | Alexander Cunningham | M/D | So |
17 | Daniel Duca | D/F | Fr |
15 | Michael Duca | D | Sr |
2 | Riley Edwards | M/D | Sr |
10 | Aaron Getman | F | Sr |
18 | Elijah Huston | D | Sr |
6 | Tyler Ifft | GK | So |
13 | Malik Lowe | D/M | Sr |
11 | Gideon Nigh | D | Sr |
21 | Matt O'Conner | M/F | Sr |
8 | Matt Page | M | Jr |
4 | Frankie Stranno | GK | Fr |
1 | Francisco Uribe | M | Jr |
Marcus Velasco | M/F | Sr | |
12 | Oliver Wrigley | M | So |
https://fauquiersports.com