Falcons Athletics
Fauquier High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Johnathan Alvarez | So |
|
||||
Tim Anikis | Sr |
|
||||
Oscar Arellano | Jr |
|
||||
Chris Chirasello | So |
|
||||
Tony Cortes | Jr |
|
||||
David Cruz | Jr |
|
||||
Gray Gilliam | Jr |
|
||||
Nate Hensley | Fr |
|
||||
Trevor Lawson | So |
|
||||
Edwin Martinez | Jr |
|
||||
Tyler McAndrew | Sr |
|
||||
Conner Mollberg | So |
|
||||
Tommy Olney | Jr |
|
||||
Sam Potucek | Jr |
|
||||
Luis Rodriguez | Sr |
|
||||
Brandon Roman | Jr |
|
||||
Jeremiah Ulewicz | Jr |
|
||||
Andrew Updyke | Jr |
|
||||
Alex Wells | Jr |
|
||||
Brady Working | Sr |
|
https://fauquiersports.com