Falcons Athletics
Fauquier High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
5 | Jacob Raines | D | 0 |
|
6 | Arch Randolph | M/F | 0 |
|
16 | Tristan Wagoner | M/F | 0 |
|
20 | Casey Adamowicz | M/F | 0 |
|
22 | Zach Allen | GK | 0 |
|
23 | John Biegert | M/F | 0 |
|
3 | Alex Crocker | D | 0 |
|
12 | Luke Dodds | D | 0 |
|
10 | Julien Ghielman | F | 0 |
|
2 | Rory Grambo | M | 0 |
|
19 | Phillip Grambo | D | 0 |
|
11 | Cody Gross | D | 0 |
|
15 | Chris Heras | M | 0 |
|
4 | Trevor Kane | M | 0 |
|
7 | Brandon Keithley | D | 0 |
|
24 | Joey McNiff | GK | 0 |
|
1 | Andy Page | M | 0 |
|
14 | Robert Trimble | F | 0 |
|
8 | Kyle Vance | M/F | 0 |
|
https://fauquiersports.com