Falcons Athletics
Fauquier High School
Boys JV Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
Joe Serrano | 0 | ||
2 | AJ Woods | 0 | |
4 | Kaung Sithu | 0 | |
7 | Julien Beaulieu | 0 | |
8 | Tanner Working | GK | 0 |
9 | Bryan Mendoza | 0 | |
10 | Adolfo Gutierrez | 0 | |
11 | Adrian Jimenez | 0 | |
12 | Ben Sexton | 0 | |
13 | Will Pearce | 0 | |
18 | Oliver Wrigley | 0 | |
19 | Cole Trussell | 0 | |
20 | Eberto Arellano | 0 | |
21 | Luke Byvik | 0 | |
22 | Robby Thomas | 0 | |
22 | Devon Draper | 0 | |
29 | Meison Perez | 0 | |
33 | Jerry Bejger | 0 | |
36 | Jack Mayorga | 0 |
https://fauquiersports.com