Falcons Athletics
Fauquier High School
Boys JV Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
Josh Harris | Manager | 0 | |
Ella Waide | Manager | 0 | |
1 | Luis Rodriguez | So | |
2 | Brady Working | So | |
02 | Ryan Andino | GK | So |
3 | Bayron Gonzalez | Fr | |
5 | Alex Wells | Fr | |
7 | Luis Perez | Jr | |
8 | Zach Nelson | Fr | |
9 | Marc Bonnaire | GK | So |
10 | Christopher Johnston | So | |
12 | Jose Alvarez | Fr | |
13 | Bruce Tipacti | So | |
14 | Tyler McAndrew | So | |
18 | Gino Camarca | So | |
20 | Sam Potacek | Fr | |
22 | Jeremiah Ulewivz | Fr | |
24 | Jesus Romero | So | |
26 | Noah Bonnaire | Fr | |
45 | Andrew Updyke | Fr | |
48 | Jacob Timko | Fr |
https://fauquiersports.com