Falcons Athletics
Fauquier High School
Boys JV Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Erik Anikis | Fr |
|
||||
Asael Arellano | So |
|
||||
Mauro Arellano-Cortes | So |
|
||||
Anderson Calderon | So |
|
||||
Cesar Covarrubias | Fr |
|
||||
Cristian Garcia | Fr |
|
||||
Sergio Godoy | Jr |
|
||||
Ignacio Godoy | So |
|
||||
Nolan Henson | So |
|
||||
Andrew Olney | Fr |
|
||||
Duante Painter | Fr |
|
||||
Luca Paulussen | Fr |
|
||||
Bryan Ramirez | Jr |
|
||||
Jake Rininger | So |
|
||||
Nick Roman | Fr |
|
||||
Jesus Romero | Jr |
|
||||
Hayden Shaw | Jr |
|
||||
Zach Stumpf | Fr |
|
||||
Andrew Wilvert | Fr |
|
||||
Nolan Working | Fr |
|
https://fauquiersports.com