Falcons Athletics
Fauquier High School
Boys JV Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
44 | Christian Benitez | R- D/F | 0 |
|
28 | Aaron Getman | R- M/F | 0 |
|
31 | Elijah Huston | R- D/M | 0 |
|
45 | Connor Keane | R- M/F | 0 |
|
41 | Malik Lowe | R- D | 0 |
|
33 | Gideon Nigh | R- F | 0 |
|
34 | Matt O'Connor | R- M/F | 0 |
|
43 | John Riley | R- D | 0 |
|
25 | Christian Thompson | R- M/F | 0 |
|
27 | Marcus Velasco | R- M/F | 0 |
|
0 | Brendan Carrick | GK | 0 |
|
29 | Saul Corona | A- D/M | 0 |
|
37 | Scott Crocker | A- D/M | 0 |
|
30 | Hector Delmoval | A- M | 0 |
|
40 | Drew Munoz | A- M/F | 0 |
|
38 | Daneel Patel | A- M/ F | 0 |
|
46 | Jose Rendon | A- M/ F | 0 |
|
35 | Luis Sandoval | A- M/F | 0 |
|
https://fauquiersports.com