Falcons Athletics
Fauquier High School
Varsity Cheerleading
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
Madi Albrycht | VARSITY | Fr |
|
|
Brianna Baldridge | VARSITY | Sr |
|
|
Perri Caperton | VARSITY | Jr |
|
|
Rachel DeRosa | VARSITY | Sr |
|
|
Kelsie Donner | VARSITY | Fr |
|
|
Katie Ervin | VARSITY | Jr |
|
|
Danielle Gregg | VARSITY | Sr |
|
|
Ashley Hewitt | VARSITY | Jr |
|
|
Kaylee Janickey | VARSITY | Sr |
|
|
Somer Kelly | VARSITY | Sr |
|
|
Kate Lattig | VARSITY | Fr |
|
|
Alexis Marshall | VARSITY | Jr |
|
|
Brielle Phillippe | VARSITY | So |
|
|
Autumn Puckett | VARSITY | Jr |
|
|
Lexi Shadyac | VARSITY | Sr |
|
|
Mady Western | VARSITY | So |
|
|
Nicole Ball | JV | Fr |
|
|
Brielle Bradley | JV | So |
|
|
Helene Burch | JV | Fr |
|
|
Keeley Getman | JV | So |
|
|
Lexi Goltry | JV | So |
|
|
Allyson Good | JV | Fr |
|
|
Carleigh Graham | JV | Fr |
|
|
Makayla Ritenour | JV | Jr |
|
|
Haley Tafrawe | JV | Fr |
|
https://fauquiersports.com